Take a Tour of Glen Education Caulfield Primary Kindergarten
Glen Education Caulfield Primary Kindergarten
Welcome to Glen Education Caulfield Primary Kindergarten. Our kindergarten is located in a spacious and renovated heritage building featuring a large landscaped outdoor play area.
Children who attend a Glen Education kindergarten are engaged in a play-based curriculum which evolves from the children’s interests. Both indoor and outdoor activities and experiences are carefully planned to enable each child to work towards their next step in learning.
If you would like to learn more about this Kindergarten, we encourage you to do a Virtual Tour. Alternatively, please visit our Tours page to book your place for an in person scheduled tour at one or more Glen Education Kindergartens (subject to availability).
Kindergarten Fees
To be eligible for the Kindergarten Fee Subsidy (KFS) the parent or child must fit the criteria. See our Fee Information page.
Timetable Options 2022
Sessions may be adjusted based on the number of children enrolled in the program. If numbers permit, some groups may be multi aged (3 and 4 year olds together).
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Fees | |
Option 1 | $189 KFS FREE | |||||
Option 2 | $189 KFS FREE | |||||
Option 3 | $700 KFS $511 | |||||
Option 4 | $1,226 KFS $1,033 | |||||
Option 5 | $1,226 KFS $1,033 | |||||
Option 6 | $1,738 KFS $1,549 | |||||
Option 7 | $1,738 KFS $1,549 | |||||
Option 8 | $2,249 KFS $2,060 |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Fees | |
Option 1 | $573 KFS FREE | |||||
Option 2 | $573 KFS FREE | |||||
Option 3 | $1,090 KFS $517 | |||||
Option 4 | $1,090 KFS $517 | |||||
Option 5 | $1,607 KFS $1,034 | |||||
Option 6 | $2,122 KFS $1,549 |
Timetable Options 2023
Sessions are multi-age for children aged 3 to 5 years
First Year (3YO) Kindergarten
Option 1 | $204 KFS Free | |||||
Option 2 | $301 KFS Free | |||||
Option 3 | $510 KFS Free | |||||
Option 4 | $602 KFS Free | |||||
Option 5 | $602 KFS Free | |||||
Option 6 | $1,167 KFS $565 | |||||
Option 7 | $1,450 KFS $848 | |||||
Option 8 | $1,450 KFS $848 | |||||
Option 9 | $2,015 KFS $1,413 | |||||
Option 10 | $2,297 KFS $1,695 | |||||
Option 11 | $2,297 KFS $1,695 |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $1,167 KFS $565 | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $1,450 KFS $848 | |||||
Option 6 | $2,015 KFS $1,413 | |||||
Option 7 | $2,297 KFS $1695 | |||||
Option 8 | $2,297 KFS $1695 |
Enrolments
There are currently no events scheduled
There are currently no events scheduled
Virtual Tour
To take a 360° Virtual Tour:
-
- Click and drag to move the scene around 360°
- Select the hotspot ∧ symbols to change location and move around the area
- Open the floor plan (bottom right corner) to navigate into different areas