Session Timetable 2023
To accommodate the diverse needs of families, we aim to provide programs that offer a variety of day and hour options, for attendance. Children are no longer separated based traditionally according to their age. This means that children from 3-5 years may attend on the same day/group. Our educational teams are skilled at providing an individualised program to support the specific learning needs of children, as per the National Early Years Framework (2009) for Education and Care. You can read more about the benefits on a multi-age program on our website here
Our educators work part time and as such, work across the week. Children will get to know a few different teams, who work closely together to ensure consistent environments for children.
Term Dates and Kindergarten Holidays
We ask families to keep these days in mind when making start and end of year arrangements. All Glen Education Kindergartens have the same term dates as Victorian State Schools. For more information and to view these dates please see below or visit: https://www.education.vic.gov.au
Glen Education Bentleigh Kindergarten
Address
9 Higgins Road,
Bentleigh VIC 3204
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free |
Glen Education Bentleigh East Kindergarten
Address
202 East Boundary Road,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free |
Glen Education Brady Road Kindergarten
Address
84 Brady Road,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $602 KFS Free | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $1,450 KFS $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $1,450 KFS $848 | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $2,297 KFS $1,695 |
Glen Education Carnegie Kindergarten
Address
51A Truganini Road,
Carnegie VIC 3163
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free |
Glen Education Caulfield Primary Kindergarten
Address
742A Glenhuntly Road
Caulfield South 3162
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Option 1 | $204 KFS Free | |||||
Option 2 | $301 KFS Free | |||||
Option 3 | $510 KFS Free | |||||
Option 4 | $602 KFS Free | |||||
Option 5 | $602 KFS Free | |||||
Option 6 | $1,167 KFS $565 | |||||
Option 7 | $1,450 KFS $848 | |||||
Option 8 | $1,450 KFS $848 | |||||
Option 9 | $2,015 KFS $1,413 | |||||
Option 10 | $2,297 KFS $1,695 | |||||
Option 11 | $2,297 KFS $1,695 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $1,167 KFS $565 | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $1,450 KFS $848 | |||||
Option 6 | $2,015 KFS $1,413 | |||||
Option 7 | $2,297 KFS $1695 | |||||
Option 8 | $2,297 KFS $1695 |
Glen Education Caulfield South Kindergarten
Address
1C Birch Street,
Caulfield South VIC 3162
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $602 KFS Free | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $1,450 KFS $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $1,450 KFS $848 | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $2,297 KFS $1,695 |
Glen Education Centre Road Kindergarten
Address
850-852 Centre Road,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free |
Glen Education Chelsea Kindergarten
Address
36 Glenola Road
Chelsea, VIC 3196
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $204 KFS Free | |||||
Option 2 | $301 KFS Free | |||||
Option 3 | $510 KFS Free | |||||
Option 4 | $602 KFS Free | |||||
Option 5 | $1,450 KFS $848 | |||||
Option 6 | $1,167 KFS $565 | |||||
Option 7 | $2,297 KFS $1,695 |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $1,450 KFS $848 | |||||
Option 3 | $1,167 KFS $565 | |||||
Option 4 | $2,297 KFS $1,659 |
Glen Education Glover Kindergarten
Address
11 Glover Street,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $1,450 KFS $848 | |||||
Option 4 | $602 KFS Free | |||||
Option 5 | $1,450 KFS $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $1,450 KFS $848 | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $2,297 KFS $1,695 |
Glen Education McKinnon Kindergarten
Address
220 McKinnon Road,
McKinnon VIC 3204
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free | |||||
Option 2 | $301 KFS Free |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $602 KFS Free | |||||
Option 4 | $602 KFS Free |
Glen Education Murrumbeena Kindergarten
Address
1A Blythe Street,
Murrumbeena VIC 3163
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free |
Glen Education Orrong Road Kindergarten
Address
55 Orrong Road,
Elsternwick VIC 3185
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free | |||||
Option 2 | $301 KFS Free | |||||
Option 3 | $602 KFS Free | |||||
Option 4 | $602 KFS Free | |||||
Option 5 | $1,450 KFS $848 | |||||
Option 6 | $1,450 KFS $848 | |||||
Option 7 | $1,450 KFS $848 | |||||
Option 8 | $2,297 KFS $1,695 | |||||
Option 9 | $2,297 KFS $1,695 | |||||
Option 10 | $2,297 KFS $1,695 | |||||
Option 11 | $3,145 KFS $2,543 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $1,450 KFS $848 | |||||
Option 3 | $1,450 KFS $848 | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $2,297 KFS $1,695 | |||||
Option 6 | $2,297 KFS $1,695 | |||||
Option 7 | $2,297 KFS $1,695 | |||||
Option 8 | $3,145 KFS $2,543 |
Glen Education Sacred Heart Kindergarten
Address
2 Mora Street,
Oakleigh VIC 3166
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free | |||||
Option 2 | $301 KFS Free | |||||
Option 3 | $602 KFS Free | |||||
Option 4 | $602 KFS Free | |||||
Option 5 | $1,450 KFS $848 | |||||
Option 6 | $1,450 KFS $848 | |||||
Option 7 | $2,297 KFS $1,695 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $1,450 KFS $848 | |||||
Option 3 | $1,450 KFS $848 | |||||
Option 4 | $2,297 KFS $1,695 |
Glen Education St John's Kindergarten
Address
14 - 16 Darcy Ave,
Sandringham VIC 3191
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $301 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $602 KFS Free | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $1,450 KFS $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | $602 KFS Free | |||||
Option 2 | $602 KFS Free | |||||
Option 3 | $1,450 KFS $848 | |||||
Option 4 | $1,450 KFS $848 | |||||
Option 5 | $2,297 KFS $1,695 |