Timetable 2023
Session Options
To accommodate the diverse needs of families, we aim to provide programs that offer a variety of day and hour options, for attendance. Children are no longer separated based traditionally according to their age. This means that children from 3-5 years may attend on the same day/group.
Our educational teams are skilled at providing an individualised program to support the specific learning needs of children, as per the National Early Years Framework (2009) for Education and Care. Our educators work part time and as such, work across the week. Children will get to know a few different teams, who work closely together to ensure consistent environments for children. You can read more about the benefits on a multi-age program on our website here
To find out if there is current availability for your preferred option, please contact our Customer Relations Team at enrolments@gleneducation.org.au
Term Fees 2023
View Term Fees 2023
ATTENDANCE DAYS | HOURS | TERM FEE |
1 DAY | 7.5 HOURS | FREE |
2 DAYS | 15 HOURS | FREE |
3 DAYS | 22.5 HOURS | $848 |
4 DAYS | 30 HOURS | $1,695 |
5 DAYS | 37.5 HOURS | $2,543 |
Term Dates 2023
View Term Dates 2023
Period | Start | Finish | Length |
Term 1 | 30 Jan | 6 April | 10 weeks |
Term Holidays | 7 April | 23 April | |
Term 2 | 24 April | 23 June | 9 weeks |
Term Holidays | 24 June | 9 July | |
Term 3 | 10 July | 15 Sept | 10 weeks |
Term Holidays | 16 Sept | 1 Oct | |
Term 4 | 2 Oct | 20 Dec | 12 weeks |
Term Holidays | 21 Dec | 28 Jan |
The first two days of term 1 and the last day of term 4 are child free days
The kindergarten year will commence with half sessions of kindergarten in the first week (Tuesday 31 January – 3 February) enabling children to gain both experience and confidence with their new environment, peers and educators. From the second week of kindergarten (Monday 6 February), normal full sessions will commence. Children who may benefit from a more gradual approach to the kindergarten year, will have an individual orientation and transition plan developed.
All Glen Education Kindergartens have the same term dates as Victorian State Schools.
Glen Education Aspendale North Kindergarten
Address
13 Connewarra Avenue
Aspendale VIC 3195
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | $848 | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $1,695 | |||||
Option 6 | $1,695 | |||||
Option 7 | $1,695 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | $848 |
Glen Education Bentleigh Kindergarten
Address
9 Higgins Road,
Bentleigh VIC 3204
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free |
Glen Education Bentleigh East Kindergarten
Address
202 East Boundary Road,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free |
Glen Education Brady Road Kindergarten
Address
84 Brady Road,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | $848 | |||||
Option 5 | $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $1,695 |
Glen Education Carnegie Kindergarten
Address
51A Truganini Road,
Carnegie VIC 3163
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free |
Second Year (4YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free |
Glen Education Caulfield Primary Kindergarten
Address
742A Glenhuntly Road
Caulfield South 3162
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | Free | |||||
Option 6 | $848 | |||||
Option 7 | $848 | |||||
Option 8 | $848 | |||||
Option 9 | $1,695 | |||||
Option 10 | $1,695 | |||||
Option 11 | $1,695 | |||||
Option 12 | $2,543 | |||||
Option 13 | Free |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $848 | |||||
Option 6 | $1,695 | |||||
Option 7 | $1,695 | |||||
Option 8 | $1,695 | |||||
Option 9 | $2,543 |
Glen Education Caulfield South Kindergarten
Address
1C Birch Street,
Caulfield South VIC 3162
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | $848 | |||||
Option 5 | $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $1,695 |
Glen Education Centre Road Kindergarten
Address
850-852 Centre Road,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free |
Glen Education Chelsea Kindergarten
Address
36 Glenola Road
Chelsea, VIC 3196
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | $848 | |||||
Option 6 | $848 | |||||
Option 7 | $1,695 | |||||
Option 8 | Free | |||||
Option 9 | Free | |||||
Option 10 | Free | |||||
Option 11 | Free | |||||
Option 12 | $848 | |||||
Option 13 | $848 | |||||
Option 14 | $848 | |||||
Option 15 | $1,695 | |||||
Option 16 | $1,695 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tue | Wed | Thu | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | $848 | |||||
Option 3 | $848 | |||||
Option 4 | $1,695 | |||||
Option 5 | Free | |||||
Option 6 | Free | |||||
Option 7 | Free | |||||
Option 8 | Free | |||||
Option 9 | $848 | |||||
Option 10 | $848 | |||||
Option 11 | $848 | |||||
Option 12 | $1,695 | |||||
Option 13 | $1,695 |
Glen Education Glover Kindergarten
Address
11 Glover Street,
Bentleigh East VIC 3165
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | $848 | |||||
Option 4 | Free | |||||
Option 5 | $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $1,695 |
Glen Education McKinnon Kindergarten
Address
220 McKinnon Road,
McKinnon VIC 3204
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | Free | |||||
Option 6 | Free | |||||
Option 7 | $848 | |||||
Option 8 | $848 | |||||
Option 9 | $848 | |||||
Option 10 | $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | $1,695 | |||||
Option 6 | $1,695 | |||||
Option 7 | $1,695 |
Glen Education Murrumbeena Kindergarten
Address
1A Blythe Street,
Murrumbeena VIC 3163
First Year(3YO) and Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $1,695 | |||||
Option 6 First Year | Free |
Glen Education Orrong Road Kindergarten
Address
55 Orrong Road,
Elsternwick VIC 3185
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | $848 | |||||
Option 6 | $848 | |||||
Option 7 | $848 | |||||
Option 8 | $1,695 | |||||
Option 9 | $1,695 | |||||
Option 10 | $1,695 | |||||
Option 11 | $2,543 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | $848 | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $ $1,695 | |||||
Option 6 | $1,695 | |||||
Option 7 | $1,695 | |||||
Option 8 | $2,543 |
Glen Education Sacred Heart Kindergarten
Address
2 Mora Street,
Oakleigh VIC 3166
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | $848 | |||||
Option 6 | $848 | |||||
Option 7 | $1,695 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | $848 | |||||
Option 3 | $848 | |||||
Option 4 | $1,695 | |||||
Option 5 | Free |
Glen Education Serrell Street Kindergarten
Address
54 Serrell Street
Malvern East 3145
First Year (3YO) and Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | $848 | |||||
Option 5 | $848 | |||||
Option 6 | $848 | |||||
Option 7 | $1,695 | |||||
Option 8 | $1,695 | |||||
Option 9 | $2,543 |
Glen Education St John's Kindergarten
Address
14 - 16 Darcy Ave,
Sandringham VIC 3191
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | $848 | |||||
Option 5 | $848 |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | $848 | |||||
Option 4 | $848 | |||||
Option 5 | $1,695 |
Glen Education St Patrick's Kindergarten
Address
3 Dalny Road,
Murrumbeena VIC 3163
First Year (3YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free |
Second Year (4YO) Kindergarten
All sessions are multi-age for children aged 3 to 5 years
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free |