Take a Tour of Glen Education Chelsea Kindergarten
Glen Education Chelsea Kindergarten
Welcome to Glen Education Chelsea Kindergarten. In late 2018 we relocated to our current brand new centre after 60 years at our previous premises. We continue to build strong relationships with our local school communities that will support and enhance children’s transition to primary school. Our educators have many years of experience working in early childhood education and are passionate about the role it plays in the life of a child and their family.
Children who attend a Glen Education kindergarten are engaged in a play-based curriculum which evolves from the children’s interests. Both indoor and outdoor activities and experiences are carefully planned to enable each child to work towards their next step in learning.
If you would like to learn more about this Kindergarten, we encourage you to do a Virtual Tour. Alternatively, please visit our Tours page to book your place for an in person scheduled tour at one or more Glen Education Kindergartens (subject to availability).
Kindergarten Fees
To be eligible for the Kindergarten Fee Subsidy (KFS) the parent or child must fit the criteria. See our Fee Information page.
Timetable Options 2023
Sessions are multi-age for children aged 3 to 5 years
First Year (3YO) Kindergarten
Mon | Tues | Wed | Thurs | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | $848 | |||||
Option 6 | $848 | |||||
Option 7 | $1,695 | |||||
Option 8 | Free | |||||
Option 9 | Free | |||||
Option 10 | Free | |||||
Option 11 | Free | |||||
Option 12 | $848 | |||||
Option 13 | $848 | |||||
Option 14 | $848 | |||||
Option 15 | $1,695 | |||||
Option 16 | $1,695 |
Second Year (4YO) Kindergarten
Mon | Tue | Wed | Thu | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | $848 | |||||
Option 3 | $848 | |||||
Option 4 | $1,695 | |||||
Option 5 | Free | |||||
Option 6 | Free | |||||
Option 7 | Free | |||||
Option 8 | Free | |||||
Option 9 | $848 | |||||
Option 10 | $848 | |||||
Option 11 | $848 | |||||
Option 12 | $1,695 | |||||
Option 13 | $1,695 |
Timetable Options 2024
Sessions are multi-age for children aged 3 to 5 years
First Year (3YO) and Second Year (4YO) Kindergarten
Mon | Tue | Wed | Thu | Fri | Term Fees | |
Option 1 | Free | |||||
Option 2 | Free | |||||
Option 3 | Free | |||||
Option 4 | Free | |||||
Option 5 | $876 | |||||
Option 6 | $876 | |||||
Option 7 | $876 | |||||
Option 8 | $876 | |||||
Option 9 | $876 | |||||
Option 10 | $1,751 | |||||
Option 11 | $1,751 | |||||
Option 12 | $1,751 | |||||
Option 13 | $2,627 |
Enrolments
Open Day – Glen Cheslea, Saturday 29th April 1pm to 2.30pm
There are currently no events scheduled
Virtual Tour
To take a 360° Virtual Tour:
-
- Click and drag to move the scene around 360°
- Select the hotspot ∧ symbols to change location and move around the area
- Open the floor plan (bottom right corner) to navigate into different areas